Quantum Speakers
High Bass Speakers
| Name | Size (in) | Size (mm) | Resonant Freq. (Hz) | Freq. Range (Hz) | Input Nom (W) | Input Max (W) | Depth (mm) |
| HB106R | 1.06 | 27 | 520-560 | 20k | 2 | 4 | 15.9 |
| HB110S | 1.10 | 28 | 520-560 | 20k | 2 | 4 | 15.9 |
| HB122R | 1.22 | 31 | 330 | 20k | 2 | 4 | 15.9 |
| HB157S | 1.57 | 40 x 40 | 240 | 20k | 2 | 4 | 14.5 |
| HB177R | 1.77 | 45 | 140 | 20k | 2 | 3 | 20.5 |
| HB207S | 2.07 | 52 | 150 | 20k | 2 | 5 | 24.0 |
Pictures
Click picture for more and larger images.
High Performance Speakers
| Name | Size (in) | Size (mm) | Resonant Freq. (Hz) | Freq. Range (Hz) | Input Nom (W) | Input Max (W) | Depth (mm) |
| HP225R | 2.25 | 57 | 450 | 0-20k | 3 | 5 | 27.2 |
| HP250S | 2.50 | 67 | 210 | 0-20k | 3 | 5 | 29.0 |
| HP300S | 3.00 | 78 | 120 | 0-20k | 5 | 8 | 44.0 |
| HP350S | 3.50 | 92 | 160 | 0-13k | 6 | 10 | 42.0 |
| HP400S | 4.00 | 100 | 140 | 0-16k | 15 | 25 | 48.0 |
Pictures
Click picture for more and larger images.
In our continuing effort to provide the best model railroading sound options we have been searching for and evaluating speakers in the HO size realm to find units that would produce more bass response - and we succeeded. These are now in stock at our primary distributor, American Hobby Distributors. Have your favorite dealer contact them.











