Upgrade Software Item Numbers and Sound Files
Quantum Chip Upgrade
Locomotives with Q1a Releases
The QSI Chip upgrade release is a dynamic process. As we are adding new features and more options, this release schedule is being updated to reflect it. Some release dates are extended and some moved up. Complete firmware history is here below the main table.
To date the the major changes are:
- Alternate bell options added
- Alternate chuff options added
- Alternate diesel horn options added
- All original -0 and some-1 sound files posted
We are also working on:
- More chuff options
- Improved EMD 1st gen notching and transitions
- This effort is delaying some EMD releases
"The upgrade of the chip for the BLI E-7 is just great. This new chip really
makes a difference in the performance of this engine. I look forward the
announcements of the chips for the GG1 and J-1."
Paul S.
If you are still not certain about the loco you have, you can get a vocal response from your locomotive indicating such by following the instructions for DC and DCC.
- Firmware History
- How to Download and Play Upgrade Sound Files
- How to determine your locomotive's software version
(DC)

- How to determine your locomotive's software version
(DCC)

- User Request Form
- All diesel upgrades delayed
Important Note: The downloadable sound files shown below are only the latest Q1a upgrade if the ship date says "In Stock".
A complete list of all QSI equipped locomotives is available. On this list all "Production Release" software designations ending in an "s" require an Upgrade Chip, those that do not have the "s" can be upgraded using the Quantum Programmer.
Model Number Upgrade Software IDs |
Horn / Whistle |
Loco Name/ Type |
Mfg. |
Mfg. Cat. # (All # Ranges are Inclusive) |
Install. Instruct. |
Sound Files |
Ship Date |
| ho100-0 | Nathan P3 | E7 1st Run (w/w/o/Mars) (Pot) | BLI | BLI, NA | avail. | d'load | In Stock |
| ho100-1 | Wab. E2 | Same as ho100-0 above with different horn, E7 1st Run (w/w/o/Mars) (Pot) | BLI | BLI, NA | avail. | d'load | In Stock |
| ho101-0 | SW7/NW2 (All Pot) (Note 4) |
BLI | BLI 131-139, 145-159, 276-279, 632-667 | avail. | d'load | In Stock | |
| ho101-1 | Same as ho101-0, Different Horn (Note 4) |
BLI | avail. | d'load | In Stock | ||
| ho102-0 | WABCO 3 Chime | SD40 (Pot) | BLI | BLI 360-399, 579-600, 929, 930 | avail. | d'load | In Stock |
| ho102-1 | Leslie S-3BJ 3-Chime | Same as ho102-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho103-0 | Dash 8-40CW (Note 5) |
ATL | Atl 7602-7604, 7620-7631, 9610-9621, 9697-9699 | avail. | d'load | In Stock | |
| ho103-1 | Same as ho103-0, Different Horn (Note 5) |
ATL | avail. | d'load | In Stock | ||
| ho104-0 | Wab. E2 | F7 w/o/Dynamic Brakes | BLI | BLI 401-440 | avail. | d'load | In Stock |
| ho104-1 | Leslie S3BJ 3 Chime | Same as ho104-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho104-2 | Nat M5 | Same as ho104-0, 2nd Different Horn | BLI | avail. | d'load | In Stock | |
| ho105-0 | FM (w/Mars) (Note 5) |
ATL | Atl 7700-7729 | d'load | In Stock | ||
| ho105-1 | Same as ho105-0, Different Horn (Note 5) |
ATL | d'load | In Stock | |||
| ho105-2 | Nathan M3 3 Chime | Same as ho105-0, Different Horn (Note 5) |
ATL | d'load | In Stock | ||
| ho106-0 | FM (w/o/Mars) (Note 5) |
ATL | Atl 7700-7729 | d'load | In Stock | ||
| ho106-1 | Same as ho106-0, Different Horn (Note 5) |
ATL | d'load | In Stock | |||
| ho106-2 | Nathan M3 3 Chime | Same as ho106-0, Different Horn (Note 5) |
ATL | d'load | In Stock | ||
| ho107-0 | Nathan P3 | E6 (w/Mars) (Pot) | LLW | LL 31195, 31216 | avail. | d'load | In Stock |
| ho107-1 | Wab. E2 | Same as ho107-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho108-0 | Nathan P3 | E6 (w/o/Mars) (Pot) | LLW | LL 31188 | avail. | d'load | In Stock |
| ho108-1 | Wab. E2 | Same as ho108-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho110-0 | Wab. E2 | F7 | INT | INT 49001-49026, 49097, 49098 | avail. | d'load | In Stock |
| ho110-1 | Leslie S-3BJ 3-Chime | Same as ho110-0, Different Horn | INT | avail. | d'load | In Stock | |
| ho110-2 | Nat M5 | Same as ho110-0, Different Horn | INT | avail. | d'load | In Stock | |
| ho110-3 | Nathan K3 3 Chime | Same as ho110-0, Different Horn | INT | avail. | d'load | In Stock | |
| ho111-0 | Leslie S-3 3-Chime | SD24/26 | ATL | Atl 7550-7553, 7556-7577, 7930-7937 | d'load | In Stock | |
| ho111-1 | Nathan M5 5-Chime | Same as ho111-0, Different Horn | ATL | d'load | In Stock | ||
| ho111-2 | Nathan K3 | Same as ho111-0, Different Horn | ATL | d'load | In Stock | ||
| ho111-3 | Leslie S-3BJ 3-Chime | Same as ho111-0, Different Horn | ATL | d'load | In Stock | ||
| ho112-0 | Typhon A single chime | GP9 | LLW | LL 31124-31126 | avail. | d'load | In Stock |
| ho112-1 | Leslie SBJ-3 | Same as ho112-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho112-2 | Nathan K3 | Same as ho112-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho113-0 | Nathan K3 | RS 10 | CHC | CHC N/A | d'load | TBD | |
| ho113-1 | RS 10 | CHC | CHC N/A | d'load | TBD | ||
| ho114-0 | 3 Chime | FM-C Liner | CHC | d'load | In Stock | ||
| ho114-1 | Nathan K3 3 Chime | Same as ho114-0, Different Horn | CHC | d'load | In Stock | ||
| ho115-0 | Nathan P3 | E3/E6 (w/Mars) (Pot) | BLI | BLI 760-786 | avail. | d'load | In Stock |
| ho115-1 | Wab. E2 | Same as ho115-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho121-0 | Nathan P3 | E3/E6 (w/Mars) (Reed) | BLI | BLI 760-786 | avail. | d'load | In Stock |
| ho121-1 | Wab. E2 | Same as ho121-1, Different Horn | BLI | avail. | d'load | In Stock | |
| ho116-0 | Nathan P3 | E3/E6 (w/o/Mars) (Pot) | BLI | BLI 760-786 | avail. | d'load | In Stock |
| ho116-1 | Wab. E2 | Same as ho116-0, Different Horn | BLI | avail. | d'load | In Stock | |
| h0117-0 | Wab. E2 | E8/E9 (w/Mars) | BLI | 330-332, 441-470 | avail. | d'load | In Stock |
| ho117-1 | Nathan P3 | Same as h0117-0, Different Horn | BLI | avail. | d'load | In Stock | |
| h0118-0 | Wab. E2 | E8/E9 (w/o/Mars) | BLI | 330-332, 441-470 | avail. | d'load | In Stock |
| ho118-1 | Nathan P3 | Same as h0118-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho119-0 | Nathan P3 | E7 (w/Mars) (Reed) | BLI | BLI, NA | avail. | d'load | In Stock |
| ho119-1 | Wab. E2 | Same as ho119-0 above with different horn, E7 (w/Mars) (Reed) | BLI | BLI, NA | avail. | d'load | In Stock |
| ho120-0 | Nathan P3 | E7 (w/o Mars) (Reed) | BLI | BLI, NA | avail. | d'load | In Stock |
| ho120-1 | Wab. E2 | Same as ho120-0 above with different horn, E7 (w/o Mars) (Reed) | BLI | BLI, NA | avail. | d'load | In Stock |
| ho122-0 | Nathan P3 | E3/E6 (w/o/Mars) (Reed) | BLI | BLI 760-786 | avail. | d'load | In Stock |
| ho122-1 | Wab. E2 | Same as ho122-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho123-0 | Nathan K3 | RS18 | CHC | Not Available | d'load | In Stock | |
| ho123-1 | RS18 | CHC | Not Available | d'load | In Stock | ||
| ho124-0 | U28B/30B | LLW | LL 31384-31394, 31401-31413 | Coming | d'load | In Stock | |
| ho124-1 | Same as h0124-0, Different Horn | LLW | Coming | d'load | In Stock | ||
| ho124-2 | Same as h0124-0, Nathan M5 horn. | LLW | Coming | d'load | In Stock | ||
| ho125-0 | Nathan K3 | RSD-15 | BLI | BLI 307, 315, 918, 926, 1301, 1302 | avail. | d'load | In Stock |
| ho125-1 | Same as h0125-0, Different Horn | BLI | avail. | d'load | In Stock | ||
| ho126-0 | Leslie S3 3 Chime | Dash 8-40BW | ATL | Atl 9800-9812, 9831-9835, 9864-9866 | avail. | d'load | In Stock |
| ho126-1 | Nathan K3 3 Chime | Same as h0126-0, Different Horn | ATL | avail. | d'load | In Stock | |
| ho127-0 | Leslie S3 3 Chime | B23-7 (Note 5) |
ATL | Atl 8100-8124 | avail. | d'load | In Stock |
| ho127-1 | Nathan K3 3 Chime | Same as ho127-0, Different Horn (Note 5) |
ATL | avail. | d'load | In Stock | |
| ho127-10 | Nathan K3 3 Chime | Same as ho127-0, but with Marker Lights. | ATL | avail. | d'load | In Stock | |
| ho128-0 | GE C30-7 | BLI | BLI 471-498 | Coming | d'load | In Stock | |
| ho128-1 | Same as ho128-0, Different Horn | BLI | Coming | d'load | In Stock | ||
| ho129-0 | MP-15DC | ATL | Atl 9900-9942 | Coming | d'load | In Stock | |
| ho129-1 | Same as ho129-0, Different Horn | ATL | Coming | d'load | In Stock | ||
| ho130-0 | Nathan M3 3-Chime | GP20 | LLW | LL 31897-31924 | avail. | d'load | In Stock |
| ho130-1 | Nathan M5 5-Chime | Same as ho130-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho131-0 | Nathan M5 5-Chime | AC6000 | BLI | BLI 658-698 | avail. | d'load | In Stock |
| ho131-1 | Nathan K3 | Same as ho131-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho132-0 | Dash 8-40CW (d.b.) (Note 5) |
ATL | Atl 9622-9637 | avail. | d'load | In Stock | |
| ho132-1 | Same as ho132-0, Different Horn (Note 5) |
ATL | avail. | d'load | In Stock | ||
| ho133-0 | SW8 | LLW | LL 31466-31472 | Coming | d'load | In Stock | |
| ho133-1 | Same as ho133-0, Different Horn | LLW | Coming | d'load | In Stock | ||
| ho134-0 | WABCO 3 Chime | SD40 (reed) | BLI | BLI 701-717 | avail. | d'load | In Stock |
| ho134-1 | Leslie S-3BJ 3-Chime | Same as ho134-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho135-0 | Wab. E2 | E8/E9 (w/Mars) (Pot) | LLW | LL 31701-31704, 1713, 1715, 1717-31729, 1731, 1735-31742 | avail. | d'load | In Stock |
| ho135-1 | Nathan P3 | Same as ho135-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho136-0 | Wab. E2 | E8/E9 (w/o Mars) Pot) | LLW | LL 31705-31712, 1714, 1716, 31730, 1732-31734 | avail. | d'load | In Stock |
| ho136-1 | Nathan P3 | Same as ho136-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho137-0 | RS27 Alco | LLW | LL 31333-31364 | avail. | d'load | TBD | |
| ho137-1 | Same as ho137-0, Different Horn | LLW | avail. | d'load | TBD | ||
| ho137-2 | Nathan P3 | Same as ho137-0, Different Horn | LLW | avail. | d'load | TBD | |
| ho139 | NSWR 620/720 (Eureka) | EUR | Eureka N/A | Coming | d'load | In Stock | |
| ho140-0 | Leslie S-3BJ 3-Chime | GP30 | LLW | LL 31861-31893 | avail. | d'load | In Stock |
| ho140-1 | Nathan M5 5-Chime | Same as ho140-0, Different Horn | LLW | avail. | d'load | In Stock | |
| ho143-0 | Wab. E2 | F7 w/Dynamic Brakes | BLI | BLI 401-440 | avail. | d'load | In Stock |
| ho143-1 | Leslie S3BJ 3 Chime | Same as ho143-0, Different Horn | BLI | avail. | d'load | In Stock | |
| ho143-2 | Nat M5 | Same as ho143-0, 2nd Different Horn | BLI | avail. | d'load | In Stock | |
| ho144-0 | Les S3BJ | GP7 PH2 with Dynamic Brakes (Note 4) |
LLW | avail. | d'load | In Stock | |
| ho144-1 | WP-3 | Same as ho144-0 with different horn (Note 4) |
LLW | avail. | d'load | In Stock | |
| ho145-0 | Les S3BJ | GP7 PH2 without Dynamic Brakes (Note 4) |
LLW | avail. | d'load | In Stock | |
| ho145-1 | WP-3 | Same as ho145-0 with different horn (Note 4) |
LLW | avail. | d'load | In Stock | |
| ho149-0 | Nathan P3 horn | SD-35 (Reed Switch) w/Ditch Lights (Note 5) |
ATL | avail. | d'load | In Stock | |
| ho149-1 | Nathan M3 3-Chime | SD-35 (Reed Switch) (Note 5) |
ATL | avail. | d'load | In Stock | |
| ho150-0 | H4710 whistle | SD-35 (Reed Switch) (Note 5) |
ATL | avail. | d'load | In Stock | |
| ho150-1 | Nathan M3 3-Chime | SD-35 (Reed Switch) (Note 5) |
ATL | avail. | d'load | In Stock | |
| ho151-0 | Tyfon A-200 1-Chime | E7A with Mars Light (Note 5) |
LLW | Coming | d'load | In Stock | |
| ho151-1 | Nathan P3 3-Chime | E7A with Mars Light (Note 5) |
LLW | Coming | d'load | In Stock | |
| ho152-0 | Tyfon A-200 1-Chime | E7A without Mars Light (Note 5) |
LLW | Coming | d'load | In Stock | |
| ho152-1 | Nathan P3 3-Chime | E7A without Mars Light (Note 5) |
LLW | Coming | d'load | In Stock | |
| ho154-0 | WP 3-Chime | C420 | ATL | Reed Switch | avail. | d'load | In Stock |
| ho154-1 | Leslie S-3BJ 3-Chime | C420, Different Horn | ATL | avail. | d'load | In Stock | |
| ho155-0 | SW7/NW2 (Reed Switch) (Note 4) |
BLI | BLI 131-139, 145-159, 276-279, 632-667 | Coming | d'load | In Stock | |
| ho155-1 | Same as ho155-0, Different Horn (Note 4) |
BLI | Coming | d'load | In Stock | ||
| ho158-0 | Tyfon A-200 1-Chime | F7A with Mars Light | LLW | Coming | d'load | In Stock | |
| ho158-1 | Leslie S-3BJ 3-Chime | F7A with Mars Light | LLW | Coming | d'load | In Stock | |
| ho158-2 | Nathan M5 5-Chime | F7A with Mars Light | LLW | Coming | d'load | In Stock | |
| ho158-3 | Nathan M3 3 Chime | F7A with Mars Light | LLW | Coming | d'load | In Stock | |
| ho159-0 | Tyfon A-200 1-Chime | F7A without Mars Light | LLW | Coming | d'load | In Stock | |
| ho159-1 | Leslie S-3BJ 3-Chime | F7A without Mars Light | LLW | Coming | d'load | In Stock | |
| ho159-2 | Nathan M5 5-Chime | F7A without Mars Light | LLW | Coming | d'load | In Stock | |
| ho160-0 | Tyfon A-200 1-Chime | F7B | LLW | Coming | d'load | In Stock | |
| ho160-1 | Leslie S-3BJ 3-Chime | F7B | LLW | Coming | d'load | In Stock | |
| ho160-2 | Nathan M5 5-Chime | F7B | LLW | Coming | d'load | In Stock | |
| ho200 | GG1 (Pot) | BLI | BLI 756-759 | Coming | d'load | In Stock | |
| ho300-0 | Hudson (Pot) | BLI | BLI 001-003, 020-023, 060-064, 067-073 | avail. | d'load | In Stock | |
| ho300-1 | Same as ho300-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho301-0 | Mikado (Lite) (Pot) | BLI | BLI 1114-1133 (Same as Heavy) | avail. | d'load | In Stock | |
| ho301 | Mikado (Heavy) (Pot) | BLI | BLI 246-274, 226, 230-244, 201-225 (Same as Lite) | avail. | d'load | In Stock | |
| ho301-1 | Same as ho301-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho302-0 | M1A Mountain (Pot) | BLI | BLI 004-011, 049-053 | avail. | d'load | In Stock | |
| ho302-1 | Same as ho302-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho303-0 | 0n30-C/16 stnd. (Pot) | BLI | BLI 900-909 | avail. | d'load | In Stock | |
| ho303-1 | Same as ho303-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho304 | 0n30-C/16 x-mas (Pot) | BLI | BLI 910, 911 | d'load | In Stock | ||
| ho305-0 | ATSF 4-8-4 3751(Pot) | BLI | BLI 040, 045-047, 056-059 | avail. | d'load | In Stock | |
| ho305-1 | Same as ho305-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho306-0 | PRR J1 (Pot) | BLI | BLI 023-026 | avail. | d'load | In Stock | |
| ho306-1 | Same as ho306-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho307-0 | UP 4-8-2 Mountain | BLI | BLI 037-040, 044 | avail. | d'load | In Stock | |
| ho307-1 | Same as ho307-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho308 | GN 700 SP&S | BLI | BLI 1050-1053 | d'load | TBD | ||
| ho309-0 | PRR K4 | BLI | BLI 321-329, 787, 788, 789 | avail. | d'load | In Stock | |
| ho309-1 | Same as ho309-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho310-0 | C&O T1 Texas | BLI | BLI 033-036 | avail. | d'load | In Stock | |
| ho310-1 | Same as ho310-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho312-0 | N&W J 4-8-4 | BLI | BLI 075-078, 1104-1113 | avail. | d'load | In Stock | |
| ho312-1 | Same as ho312-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho313-0 | NYC S1b 4-8-4 | BLI | BLI 540-543 | avail. | d'load | In Stock | |
| ho313-1 | Same as ho313-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho315-0 | USRA 0-8-0 | LLW | LL 31570-31586 | avail. | d'load | In Stock | |
| ho315-1 | Same as ho315-0, Different Chuff | LLW | avail. | d'load | In Stock | ||
| ho315-2 | Daylight Whistle | Same as ho315-0, Different Chuff | LLW | avail. | d'load | In Stock | |
| ho316-0 | ATSF 3800 2-10-2/4 | BLI | BLI 081-086, 1081-1086 | avail. | d'load | In Stock | |
| ho316-1 | Same as ho316-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho316-2 | Daylight Whistle | Same as ho316-0, Different Chuff | BLI | avail. | d'load | In Stock | |
| ho317-0 | 2-8-4 (w/Mars) | LLW | LL 31675, 31676 | avail. | d'load | In Stock | |
| ho317-1 | Same as ho317-0, Different Chuff | LLW | avail. | d'load | In Stock | ||
| ho318-0 | 2-8-4 (w/oMars) | LLW | LL 31672, 31673, 1678, 31679, 31681 | Coming | d'load | In Stock | |
| ho318-1 | Same as ho318-0, Different Chuff | LLW | Coming | d'load | In Stock | ||
| ho319-0 | 0-6-0 | LLW | LL 31764-31783 | avail. | d'load | In Stock | |
| ho319-1 | Same as ho319-0, Different Chuff | LLW | avail. | d'load | In Stock | ||
| ho320-0 | NP 4-8-4 | Sunset Models | d'load | In Stock | |||
| ho320-1 | NP 4-8-4 | Sunset Models | d'load | In Stock | |||
| ho323-2 | Daylight Whistle | USRA 2-10-2 | Walthers | d'load | In Stock | ||
| ho324-0 | Mikado (Reed Switch variant of 301) | Aftr' mrkt | d'load | In Stock | |||
| ho324-1 | TBD | ? | ? |
d'load | In Stock | ||
| ho328-0 | TBD | ? | ? |
d'load | In Stock | ||
| ho328-1 | TBD | ? | ? |
d'load | In Stock | ||
| ho400-0 | N&W Class A (Pot) | BLI | BLI 012-015 | avail. | d'load | In Stock | |
| ho400-1 | Same as ho400-0, Different Chuff | BLI | avail. | d'load | In Stock | ||
| ho401 | PRR T1 Duplex (Pot) | BLI | BLI 016-019, 054, 197, 198 | avail. | d'load | In Stock | |
| ho402 | Challenger (Pot) | LIO | Lionel N/A | avail. | d'load | In Stock | |
| ho402-2 | Hudson Whistle | Challenger (Pot) | LIO | Lionel N/A | avail. | d'load | In Stock |
| ho403-0 review |
SP AC4/AC5 (Pot) | BLI | BLI 027-032, 091-100, 718, 719 | avail. | d'load | In Stock | |
| ho403-1 | SP AC4/AC5 with different chuff | BLI | ... | avail. | d'load | In Stock | |
| ho404-0 | USRA, 2-8-8-2 | LLW | LL 31219-31223, 31228-31235 | Coming | d'load | In Stock | |
| ho404-1 | Same as ho404-0, Different Chuff | LLW | Coming | d'load | In Stock | ||
| ho406-0 review |
SP AC4/AC5 (reed) | BLI | BLI 091-100, 718, 719 | avail. | d'load | In Stock | |
| ho406-1 | SP AC4/AC5 with different chuff | BLI | ... | avail. | d'load | In Stock | |
| ho407-0 | NSWGR AD60 4-8-4+4-8-4 Beyer-Garratt | d'load | In Stock | ||||
| ho407-1 | NSWGR AD60 4-8-4+4-8-4 Beyer-Garratt | d'load | In Stock | ||||
| ho408-0 | Y3, 2-8-8-2 | LLW | LL 31225-31227 | avail. | d'load | In Stock | |
| ho408-1 | Same as ho408-0, Different Chuff | LLW | avail. | d'load | In Stock | ||
| ho410-0 | PRR T1 Duplex (Reed Switch) | BLI | avail. | d'load | In Stock | ||
| ho500 | Veranda, Turbine, (Pot) | LIO | Lionel N/A | avail. | d'load | In Stock | |
| ho999 | Universal - This chip will take any Q1a upgrade. | ALL | NA | d'load | In Stock | ||
| NOTES 1) Models not otherwise noted have Reed Switch. (Pot) is for Trim Pot 2) The 1st run of the BLI E7's had w/Mars and w/o Mars using the same software. Also the Reed switch was introduced during productiuon, hence the 4 choices above for the during initial E7 Releases, thus the four options shown above 3) Specific Dash # option features will be posted in next update. 4) This filename does not end in 's'. The only OEM firmware for 144 and 145 was version 7 and did not require Lucky Flash chip. Thus the upgrade firmware for 144 and 145 also does not require a Lucky Flash chip. The 144 and 145 firmware will run on any chip. Customers who have locomotives with 144 or 145 firmware do not need to purchase an upgrade chip. They can upgrade their locomotive's firmware directly using the Quantum Programmer. 5) Most of these are the manufacturers' most recent locomotive releases and do not require the QSI Upgrade Chip for upgrading the sound files. The Quantum Programmer can be used. If you do not have access to the Quantum Programmer, you can still purchase an Upgrade Chip. A complete list of all QSI equipped locomotives is available. On this list all "Production Release" software designations ending in an "s" require an Upgrade Chip, those that do not have the "s" can be upgraded using the Quantum Programmer. |
|||||||
Q1a Firmware History
17-Apr-06
100v7-2-0s
119v7-2-0s
120v7-2-0s
30-Apr-06
Changed default CV51.2 from 0x5 to 0x1.
Fixed service mode problem which caused verify bit for CV1 to fail.
2-May-06
100-0v7-3-0s
100-1v7-3-0s
119-0v7-3-0s
119-1v7-3-0s
120-0v7-3-0s
120-1v7-3-0s
300-0v7-3-0s
300-1v7-3-0s
5-May-06
Added CV55.70.10 Headlight Dim Intensity.
12-May-06
Revert back to Q1 for automatic Mars Light behavior
FWD - strobe
NFF - dim
REV - dim
NFR - dim
100-0v7-4-0s
100-1v7-4-0s
119-0v7-4-0s
119-1v7-4-0s
120-0v7-4-0s
120-1v7-4-0s
300-0v7-4-0s
300-1v7-4-0s
13-May-06
Changed F7 Air Brakes from trigger to state (if dcc_bTargetSpeedStep == 0)
1 service on
0 service off
if dcc_bTargetSpeedStep != 0, squealing brakes remains a trigger
Fixed bug with DCC Very Heavy Load. If loco leaves neutral with
Very Heavy Load on, and then throttle reduced to 0, the loco stops quickly,
but it take a very long time for the loco to enter neutral.
18-May-06
Fixed bug where Reverse Light flickers in FWD, NFF, and NFR in DCC when F1...F8 pressed
Affects only prior firmware for Steam engines with dyanmo
300-0v7-3-0s
300-1v7-3-0s
300-0v7-4-0s
300-1v7-4-0s
Fixed bug where engine does not say "Reset" in DCC Ops Mode when jumper or reed switch
reset performed.
22-May-06
300-0v7-5-0s
300-1v7-5-0s
27-May-06
Improved synchnization of headlight and reverse light on/off with steam dynamo sound.
Changed alternate bell to that of 113 in
100
119
120
300
30-May-06
100-0v7-6-0s
100-1v7-6-0s
101-0v7-6-0s
101-1v7-6-0s
119-0v7-6-0s
119-1v7-6-0s
120-0v7-6-0s
120-1v7-6-0s
300-0v7-6-0s
300-1v7-6-0s
301-0v7-6-0s
301-1v7-6-0s
1-June-06
Improved CV55.70.10 Headlight Dim Intensity so that this CV has immediate effect
if headlight is dim.
Added CV55.76.10 Mars Light Dim Intensity.
3-June-06
Fixed bug introduced 27-May-06: when headlight is dim and the reverse light is off,
and the headlight is turned off, the headlight becomes bright momentarily
before decreasing its intensity to off. This affects only 300-xv7-6-0s.
5-June-06
112-0v7-7-0s
112-1v7-7-0s
300-0v7-7-0s
300-1v7-7-0s
302-0v7-7-0s
302-1v7-7-0s
303-0v7-7-0s
303-1v7-7-0s
12-June-06
Changed Quantum Engineer Brake Release: On first press, if speed == 0,
brakes are released and locomotive returns to set throttle,
bypassing the coasting phase.
23-June-06
More accurate BEMF measurements.
28-July-06
Improved Analog DC VStart calibration.
9-Aug-06
Improved RTC at medium and high speeds.
Improved Analog DC RTC at very slow speeds.
Added Cylinder Cocks feature to Steam Locomotives.
10-Aug-06
309-0v7-12-0s
309-1v7-12-0s
11-Aug-06
Improved headlight intensity changes with respect to steam generator sounds.
15-Aug-06
Changed Cylinder Cocks to go off after 16 iterations or 12 smph.
309-0v7-13-0s
309-1v7-13-0s
400-0v7-13-0s
400-1v7-13-0s
403-0v7-13-0s
403-1v7-13-0s
406-0v7-13-0s
406-1v7-13-0s
06-Sep-06
309-0v7-14-2s
309-1v7-14-2s
400-0v7-14-2s
400-1v7-14-2s
403-0v7-14-2s
403-1v7-14-2s
406-0v7-14-2s
406-1v7-14-2s
07-Sep-06
305-0v7-14-0s
305-1v7-14-0s
306-0v7-14-0s
306-1v7-14-0s
310-0v7-14-0s
310-1v7-14-0s
316-0v7-14-0s
316-1v7-14-0s
401-0v7-14-0s
401-1v7-14-0s
18-Sep-06
Revert back to pre 28-Aug-06 internal volt meter calibration.
20-Sep-06
300-0v7-15-0s
300-1v7-15-0s
301-0v7-15-0s
301-1v7-15-0s
302-0v7-15-0s
302-1v7-15-0s
303-0v7-15-0s
303-1v7-15-0s (new K28 whistle)
These q1a files will not work with Q1aPreview 1.0.0.5 or earlier Q1aPreview versions. Q1aPreview 1.0.0.6 is required for these Q1a files. Additional data was added to the Q1a file header to support the Quantum Programmer project.
Q1aPreview 1.0.0.6 will work with all earlier versions of Q1a files, but the previous versions of Q1aPreview will not work with these new Q1a files.
11-Oct-06
For steam locomotives with Cylinder Cocks, allow the horn to
play during the transition from FWD/REV to NFF/NFR.
30-Oct-06
Fix a bug where in DCC, if the ditch lights are strobing with the horn and
a direction switch occurs or the loco goes into neutral, the ditch lights
state is not updated to conform to the new directional state.
1-Nov-06
CV11 Packet Timeout
- range changed to 0...255
- default changed to 0 (disabled)
Fixed problem turning on Dynamic Brakes in Analog DC due to track power fluctuations.
15-Nov-06
Improved interpolation between Speed Table values, CV's 67-94.
17-Nov-06
300-0v7-17-0s
300-1v7-17-0s
301-0v7-17-0s
301-1v7-17-0s
302-0v7-17-0s
302-1v7-17-0s
303-0v7-17-0s
303-1v7-17-0s
305-0v7-17-0s
305-1v7-17-0s
306-0v7-17-0s
306-1v7-17-0s
309-0v7-17-0s
309-1v7-17-0s
310-0v7-17-0s
310-1v7-17-0s
316-0v7-17-0s
316-1v7-17-0s
324-0v7-17-0s
324-1v7-17-0s
400-0v7-17-0s
400-1v7-17-0s
401-0v7-17-0s
401-1v7-17-0s
403-0v7-17-0s
403-1v7-17-0s
406-0v7-17-0s
406-1v7-17-0s
410-0v7-17-0s
410-1v7-17-0s
28-Nov-06
200-0v7-18-0s
307-0v7-18-0s
307-1v7-18-0s
312-0v7-18-0s
312-1v7-18-0s
313-0v7-18-0s
313-1v7-18-0s
315-0v7-18-0s
315-1v7-18-0s
402-0v7-18-0s
402-1v7-18-0s
500-0v7-18-0s
11-Dec-06
317-0v7-18-2s
317-1v7-18-2s
318-0v7-18-2s
318-1v7-18-2s
319-0v7-18-2s
319-1v7-18-2s
404-0v7-18-2s
404-1v7-18-2s
408-0v7-18-2s
408-1v7-18-2s
20-Dec-06
Added CV62 bit 2, Read Out CV Value only
21-Dec-06
ramp up to RTC minimum BEMF
24-Dec-06
added DCC Grade Crossing (feature 154)
25-Feb-07
added CV51.5 Automatic Mute Timeout
12-Mar-07
