Home > Products > Tech Info >
Quantum Revolution Decoder Style and Recommended Speaker Applications
| Manufacturer/ Loco |
Revolution-A (Atlas Format) |
Revolution-U (Universal Format) |
Speakers |
| ATHEARN |
| AMD 103 | | X | 1.1 |
| F-UNITS | X | X | 1.1 |
| HOOD DIESELS | | X | Mini Oval |
| SWITCHERS | | X | Mini Oval |
| ATHEARN GENESIS |
| 2 8 2 |
X |
|
HB122R |
| 4 6 2 |
X |
|
HB122R |
| F-UNITS | X | | HB122R |
| SD70/75 | X | | 1 |
| ATLAS |
| (KATO DRIVE) | X | | Mini-Oval |
| AEM7 | | X | Mini-Oval |
| C30-7 | X | X | Mini-Oval |
| C-424 | X | X | Mini-Oval |
| C-424(NEW) | | X | Mini-Oval |
| C-626 | | X | Mini-Oval |
| FP7 (ROCO) | | X | Mini-Oval |
| GP 40 | | X | Mini-Oval |
| GP7 (NEW) | | X | Mini-Oval |
| GP7 (OLD) | X | | Mini-Oval |
| RS-1 | X | | Mini-Oval |
| RS11 | X | | Mini-Oval |
| RS-11 (Kato) | X | |
Mini (gastank) |
| RS-3 | X | | Mini-Oval |
| RSD 4/5 | X | | Mini-Oval |
| S1 | TBD | TBD | TBD |
| SD35 (ROCO) | | X | Mini-Oval |
| U-BOATS | | | Mini-Oval |
| GP38 | X | | Mini-Oval |
| GP40 | X | | Mini-Oval |
| SD-24 | X | | Mini-Oval |
| H15-44/H16-44 | X | | 0.62" |
| Dash 8-40B | X | | Mini-Oval |
| SD-26 | | X | |
| BACHMANN SPECTRUM |
| 4--8--2, 2--8--0 | | X | 1.1 |
| 2--10--0 | | X | 1.1 |
| 4--6--0, 4--6--2K4 | | X | 1.1 |
| 4--8--4 | | X | 1.1 |
| 0--6--0 | | X | 1.1 |
| ACELA | | X | HB122R |
| 44 Ton Switcher | X | X | |
| DD 40 AX | | X | TBD |
| DIESELS (split frame) | | X | TBD |
| DOODLEBUG | | X | 1.1" |
| 2-6-6-2 | | X | 1.1" |
| F40PH | | X | 1.1" |
| GE E33 | | X | 1.1" |
| Climax | TBD | X | TBD |
| Dash 8-40C | | X | 1.1" |
| ACELA HHP | | X | 1.1" |
| KATO |
| GP35 (NEW) | | XNX | Mini-Oval |
| GP35 (OLD) | X | | Mini-Oval |
| NW2 (Needs Milling) | TBD | | Mini-Oval |
| RS2, RSC2 | | X | Mini-Oval |
| SD40 | | X | 1.1" |
| C44-9W | | X | 1.1" |
| SD45, 40-2, 40-2 SNOOT | | X | 1.1" |
| SD70, SD80, 9043MAC | | X | 1.1" |
| AC4400CW | | X | 1.1" |
| SD38-2 | | X | 1.1" |
| F40PH | | X | 1.1" |
| INTERMOUNTAIN |
| F7A/B | | X | 1.1" |
| LLP1K |
| C-LINERS, F3A+B, DL109 | X | | 1.1" |
| RDC | X | | 1.1" |
| LIFELIKE HERITAGE |
| 0-6-0,0-8-0 | | X | Med Oval |
| 2-8-8-2 | | X | HB122R |
| 2--8--4 | | X | HB122R |
| LLP2K |
| BL2 | | | |
| E6A (*NoMarsLt) | | X | 1" |
| E7A (*NoMarsLt) | | X | 1" |
| E8A (*NoMarsLt) | | X | 1" |
| FA4X/FB1 | | X | 1" |
| FA2/FB2(OLD) | | X | 1" |
| FA2/FB2(NEW) | | X | 1" |
| GP18, 20 | | X | Mini-Oval |
| GP7, GP9, GP30, GP60 | | X | Mini-Oval |
| GP9 (OLD) | | X | Mini-Oval |
| PA (*NoMarsLt) | | X | 1" |
| SD60, SD60M | | X | Mini-Oval |
| SD7/9 | | X | 1.0" |
| SW600/8/900 | TBD | TBD | TBD |
| SW9/1200 | TBD | TBD | TBD |
| S1, S3 | TBD | TBD | TBD |
| SD45, SD50 | | X | Mini-Oval |
| PA (*NEW RELEASE) | | X | 1" |
| GP 38-2 | | X | Mini-Oval |
| GP 20 (New Release) | | X | Mini-Oval |
| MDC |
| 2 TRUCK SHAY | TBD | TBD | TBD |
| CRITTER | TBD | TBD | TBD |
| 2-6-0 Mogul | TBD | TBD | TBD |
| RIVAROSSI |
| 2-6-6-6 | | X | HB122R |
| 3-TRUCK HEISLER | TBD | TBD | TBD |
| 2-TRUCK HEISLER | TBD | TBD | TBD |
| STEWART |
| AS 616 | | X | TBD |
| BALDWIN AS16 | | X | TBD |
| BALDWIN RS-12 | | X | TBD |
| BALDWIN VO1000, 4-4-1000, S-12 | X | | TBD |
| C-628, C-630 | | X | TBD |
| F3, F7,F9 (NEW) | | X | HB122R |
| F3,F7 (OLD) | | X | HB122R |
| FT | | X | HB122R |
| TRIX |
| Big Boy | | X | 1.06hb |
| WALTHERS TRAINLINE |
| FA4X/FB1 | X | | TBD |
| GP9M | | X | TBD |
| SPERRY RAIL CAR | | X | TBD |
| SW1 | | TBD | TBD |